For help setting up ActionWatch reporting on your POS system click the appropriate link below. If you have any questions please call us at (714) 422-2067.
Adobe Reader is required to open the PDF instruction sheets on this page.
Click on the icon below to download a free copy.

We recommend using the HTML pages for quick viewing and the PDF files for printing and downloading.
| Automatic Reporting Software | (Please call for assistance) |
| AADC Report Writer 2.0, SSP | ZIP |
| AADC Report Writer-QBPOS 2.0, SSP | ZIP |
| AADC Report Writer 3.1, SSP | ZIP |
| AADC Report Writer-QBPOS 3.1, SSP | ZIP |
| AADC Report Writer 3.2, SSP | ZIP |
| AADC Report Writer-QBPOS 3.2, SSP | ZIP |
| AADC Report Writer 3.4, SSP | ZIP |
| AADC Report Writer-QBPOS 3.4, SSP | ZIP |
| Microsoft .NET 3.5 Install Package | EXE |
| AADC Report Writer.exe | EXE |
| POSData.xml | XML |
| Report Writer Files.zip | ZIP |
| Reporting Instructions General Report Requirements | |
| AccuPOS* | HTML or PDF |
| Celerant | HTML or PDF |
| COMCASH | HTML or PDF |
| CompanyBE* | HTML or PDF |
| Flexisale* | |
| InfoTouch | HTML or PDF |
| Keystroke Classic | HTML or PDF |
| Keystroke POS | HTML or PDF |
| Lightspeed Online | HTML or PDF |
| Lightspeed On-Site | HTML or PDF |
| Mail Order Manager (MOM) | HTML or PDF |
| MicroBiz | HTML or PDF |
| Microsoft POS* | HTML or PDF |
| Microsoft RMS* | HTML or PDF |
| POS-IM | HTML or PDF |
| POS-X | HTML or PDF |
| Profits | HTML or PDF |
| Purple Cactus | HTML or PDF |
| QuickBooks POS v6 – v9 Manual Reporting* | HTML or PDF |
| QuickSell 2000* | HTML or PDF |
| Registware | HTML or PDF |
| Retail Plus | HTML or PDF |
| Retail Pro* | |
| Retail Solution | HTML or PDF |
| Retail STAR and Retail ICE* | HTML or PDF |
| RetailEdge | HTML or PDF |
| RMS Charter | |
| RMS.Net* | HTML or PDF |
| Sellwise | HTML or PDF |
| Synchronics CounterPoint v7 | HTML or PDF |
| Synchronics CounterPoint SQL v8* | |
| TallySoft* | HTML or PDF |
| Visual Retail Plus (VRP) | HTML or PDF |
* This POS system can usually be fully automated with Report Writer.